WOOT!!!!
25 inches lost.
Over the last 18 days, I've managed to lose an additional 5.75, not bad for how badly I behaved on vacation!
25 inches lost.
Over the last 18 days, I've managed to lose an additional 5.75, not bad for how badly I behaved on vacation!
| 5/15/09 | 6/3/09 | 6/21/09 | |||
| Start | Previous | Current | |||
| 1. Bust: Don't squish yourself -- measure all the way around your bust and back right at your nipple line, and make sure the tape measure is not lower. | |||||
| 35 | 33.75 | 32 | |||
| 2. Chest: Measure under your breasts but as high up as you can go, keeping the tape measure parallel to this line when you reach it around your back. | |||||
| 29 | 28.5 | 28 | |||
| 3. Waist: Measure wherever it is the smallest (if you have "no waist" go around yourself right at the navel line). | |||||
| 30 | 28.5 | 28 | |||
| 4. Hips: Measure at the very biggest part -- even if that is so low that you are almost on the top of your thighs. | |||||
| 43 | 40.5 | 39 | |||
| 5. Midway: Measure midway between the very biggest part of your hips and your waist. | |||||
| 39 | 37 | 36.5 | |||
| 6. Thighs: Measure wherever they are the biggest. | |||||
| 26 | 22.5 | 22 | |||
| 7. Knees: Measure right above the knee. | |||||
| 18 | 16 | 15.5 | |||
| 8. Calves: Measure wherever they are the biggest. | |||||
| 15 | 13 | 13 | |||
| 9. Upper arm: Measure wherever they are biggest above your elbows. | |||||
| 13 | 11 | 11 | |||
| 10. Forearms: Measure wherever they are biggest below your elbows. | |||||
| 11 | 9 | 9 | |||
| Weekly Loss | 3.25 loss | 5.75 | |||
| Total loss | 19.25 inches | 25 inches | |||


0 comments:
Post a Comment