Weight 143 (25lb loss)
| 5/15/09 | 5/20/09 | 5/27/09 | 6/3/09 | ||
| 1. Bust: Don't squish yourself -- measure all the way around your bust and back right at your nipple line, and make sure the tape measure is not lower. | |||||
| 35 | 34 | 34 | 33.75 | ||
| 2. Chest: Measure under your breasts but as high up as you can go, keeping the tape measure parallel to this line when you reach it around your back. | |||||
| 29 | 29 | 28.5 | 28.5 | ||
| 3. Waist: Measure wherever it is the smallest (if you have "no waist" go around yourself right at the navel line). | |||||
| 30 | 30 | 29 | 28.5 | ||
| 4. Hips: Measure at the very biggest part -- even if that is so low that you are almost on the top of your thighs. | |||||
| 43 | 42 | 41.5 | 40.5 | ||
| 5. Midway: Measure midway between the very biggest part of your hips and your waist. | |||||
| 39 | 39 | 38 | 37 | ||
| 6. Thighs: Measure wherever they are the biggest. | |||||
| 26 | 23 | 22.5 | 22.5 | ||
| 7. Knees: Measure right above the knee. | |||||
| 18 | 16 | 16 | 16 | ||
| 8. Calves: Measure wherever they are the biggest. | |||||
| 15 | 13 | 13 | 13 | ||
| 9. Upper arm: Measure wherever they are biggest above your elbows. | |||||
| 13 | 11 | 11 | 11 | ||
| 10. Forearms: Measure wherever they are biggest below your elbows. | |||||
| 11 | 10 | 9.5 | 9 | ||
Total loss 3.25 inches!!!!


0 comments:
Post a Comment