I'm PUMPED.
I hit 30lbs lost today!!!!!
Funny timing, because I also hit 30 inches lost!!!!!
| 5/15/2009 | 7/1/2009 | 7/13/2009 | |
| Start | Previous | Current | |
| 1. Bust: Don't squish yourself -- measure all the way around your bust and back right at your nipple line, and make sure the tape measure is not lower. | |||
| 35 | 32 | 32 | |
| 2. Chest: Measure under your breasts but as high up as you can go, keeping the tape measure parallel to this line when you reach it around your back. | |||
| 29 | 28 | 28 | |
| 3. Waist: Measure wherever it is the smallest (if you have "no waist" go around yourself right at the navel line). | |||
| 30 | 28 | 28 | |
| 4. Hips: Measure at the very biggest part -- even if that is so low that you are almost on the top of your thighs. | |||
| 43 | 39 | 38 | |
| 5. Midway: Measure midway between the very biggest part of your hips and your waist. | |||
| 39 | 36 | 34 | |
| 6. Thighs: Measure wherever they are the biggest. | |||
| 26 | 21.5 | 21 | |
| 7. Knees: Measure right above the knee. | |||
| 18 | 15 | 15 | |
| 8. Calves: Measure wherever they are the biggest. | |||
| 15 | 13 | 13 | |
| 9. Upper arm: Measure wherever they are biggest above your elbows. | |||
| 13 | 11 | 11 | |
| 10. Forearms: Measure wherever they are biggest below your elbows. | |||
| 11 | 9 | 9 | |
| Weekly Loss | 1.5 | 3.5 | |
| Total loss | 26.5 inches | 30 inches | |


0 comments:
Post a Comment