Christmas Eve morning I hit my goal!
why then does my ticker NOT reflect that. Well because Christmas eve morning i started eating christmas foods. So back on it came! LOL
But I know i can do it now. Almost there
Back at it again. Working on being less of the frumpy mommy, and more like the adorable me that I know I can be!
Posted by DokkestulDiscussion at 6:28 PM 0 comments
Posted by DokkestulDiscussion at 2:08 PM 0 comments
Posted by DokkestulDiscussion at 10:26 AM 0 comments
Posted by DokkestulDiscussion at 4:07 PM 0 comments
I LOVE using formula's and logic to lose weight, cause thats me. A pound is 3500 calories, so if I cut 3500 calories a week from what my body needs to maintain, then I lose that much. LOGIC. LOVE IT. But sometimes people do that and lose even MORE, why....because of their metabolism. So I'm BIG into reading on metabolisms. I know that my yo-yo dieting during college probably really messed it up big time....so I like learning how to fix it.
These are things I KNOW can fix your metabolism:
Posted by DokkestulDiscussion at 7:09 AM 0 comments
Well, I'm officially 4 for 4 since getting back on the wagon. That includes eating under 1500 calories and working out daily. If I dont lose weight I'll drop to 1200 calories. But for now, I'm getting fit.
I have not run, and I have less then 3 weeks until the 5k. That said, I'm not putting pressure on myself, its also a "walk" so I'm not going to worry about my time, but instead worry about feeling fit, and walking or running for a great cause :-)
http://www.irisremembers.com/events/TurkeyTrot2009/
Posted by DokkestulDiscussion at 2:41 PM 0 comments
Posted by DokkestulDiscussion at 3:13 PM 0 comments
Posted by DokkestulDiscussion at 12:23 PM 0 comments
Posted by DokkestulDiscussion at 6:26 AM 0 comments
Posted by DokkestulDiscussion at 12:11 PM 0 comments
Posted by DokkestulDiscussion at 8:07 AM 0 comments
Posted by DokkestulDiscussion at 4:56 PM 0 comments
Posted by DokkestulDiscussion at 12:15 PM 0 comments
Posted by DokkestulDiscussion at 6:01 PM 0 comments
Posted by DokkestulDiscussion at 4:38 PM 0 comments
Posted by DokkestulDiscussion at 5:37 PM 0 comments
Posted by DokkestulDiscussion at 9:37 AM 0 comments
5/15/2009 | 7/1/2009 | 7/13/2009 | |
Start | Previous | Current | |
1. Bust: Don't squish yourself -- measure all the way around your bust and back right at your nipple line, and make sure the tape measure is not lower. | |||
35 | 32 | 32 | |
2. Chest: Measure under your breasts but as high up as you can go, keeping the tape measure parallel to this line when you reach it around your back. | |||
29 | 28 | 28 | |
3. Waist: Measure wherever it is the smallest (if you have "no waist" go around yourself right at the navel line). | |||
30 | 28 | 28 | |
4. Hips: Measure at the very biggest part -- even if that is so low that you are almost on the top of your thighs. | |||
43 | 39 | 38 | |
5. Midway: Measure midway between the very biggest part of your hips and your waist. | |||
39 | 36 | 34 | |
6. Thighs: Measure wherever they are the biggest. | |||
26 | 21.5 | 21 | |
7. Knees: Measure right above the knee. | |||
18 | 15 | 15 | |
8. Calves: Measure wherever they are the biggest. | |||
15 | 13 | 13 | |
9. Upper arm: Measure wherever they are biggest above your elbows. | |||
13 | 11 | 11 | |
10. Forearms: Measure wherever they are biggest below your elbows. | |||
11 | 9 | 9 | |
Weekly Loss | 1.5 | 3.5 | |
Total loss | 26.5 inches | 30 inches |
Posted by DokkestulDiscussion at 8:07 AM 0 comments
Posted by DokkestulDiscussion at 11:56 AM 0 comments
Posted by DokkestulDiscussion at 7:47 AM 0 comments
Posted by DokkestulDiscussion at 12:28 PM 0 comments
5/15/09 | 6/3/09 | 6/21/09 | |||
Start | Previous | Current | |||
1. Bust: Don't squish yourself -- measure all the way around your bust and back right at your nipple line, and make sure the tape measure is not lower. | |||||
35 | 33.75 | 32 | |||
2. Chest: Measure under your breasts but as high up as you can go, keeping the tape measure parallel to this line when you reach it around your back. | |||||
29 | 28.5 | 28 | |||
3. Waist: Measure wherever it is the smallest (if you have "no waist" go around yourself right at the navel line). | |||||
30 | 28.5 | 28 | |||
4. Hips: Measure at the very biggest part -- even if that is so low that you are almost on the top of your thighs. | |||||
43 | 40.5 | 39 | |||
5. Midway: Measure midway between the very biggest part of your hips and your waist. | |||||
39 | 37 | 36.5 | |||
6. Thighs: Measure wherever they are the biggest. | |||||
26 | 22.5 | 22 | |||
7. Knees: Measure right above the knee. | |||||
18 | 16 | 15.5 | |||
8. Calves: Measure wherever they are the biggest. | |||||
15 | 13 | 13 | |||
9. Upper arm: Measure wherever they are biggest above your elbows. | |||||
13 | 11 | 11 | |||
10. Forearms: Measure wherever they are biggest below your elbows. | |||||
11 | 9 | 9 | |||
Weekly Loss | 3.25 loss | 5.75 | |||
Total loss | 19.25 inches | 25 inches | |||
Posted by DokkestulDiscussion at 3:38 PM 0 comments
Posted by DokkestulDiscussion at 7:58 PM 0 comments
Posted by DokkestulDiscussion at 9:05 PM 0 comments
Posted by DokkestulDiscussion at 7:25 PM 0 comments
Posted by DokkestulDiscussion at 7:59 AM 0 comments
Posted by DokkestulDiscussion at 7:11 PM 1 comments
5/15/09 | 5/20/09 | 5/27/09 | 6/3/09 | ||
1. Bust: Don't squish yourself -- measure all the way around your bust and back right at your nipple line, and make sure the tape measure is not lower. | |||||
35 | 34 | 34 | 33.75 | ||
2. Chest: Measure under your breasts but as high up as you can go, keeping the tape measure parallel to this line when you reach it around your back. | |||||
29 | 29 | 28.5 | 28.5 | ||
3. Waist: Measure wherever it is the smallest (if you have "no waist" go around yourself right at the navel line). | |||||
30 | 30 | 29 | 28.5 | ||
4. Hips: Measure at the very biggest part -- even if that is so low that you are almost on the top of your thighs. | |||||
43 | 42 | 41.5 | 40.5 | ||
5. Midway: Measure midway between the very biggest part of your hips and your waist. | |||||
39 | 39 | 38 | 37 | ||
6. Thighs: Measure wherever they are the biggest. | |||||
26 | 23 | 22.5 | 22.5 | ||
7. Knees: Measure right above the knee. | |||||
18 | 16 | 16 | 16 | ||
8. Calves: Measure wherever they are the biggest. | |||||
15 | 13 | 13 | 13 | ||
9. Upper arm: Measure wherever they are biggest above your elbows. | |||||
13 | 11 | 11 | 11 | ||
10. Forearms: Measure wherever they are biggest below your elbows. | |||||
11 | 10 | 9.5 | 9 |
Posted by DokkestulDiscussion at 4:29 AM 0 comments
Gross, I shouldnt be doing this. I'm not happy where I am yet, but I figure if I start doing my 4 week updates where the world can see, maybe it will help me push. Okay, thats not true, I always FEEL better then i look in pictures. LOL.
Posted by DokkestulDiscussion at 10:58 AM 1 comments
Posted by DokkestulDiscussion at 2:16 PM 1 comments